Laptop

Dell Inspiron 5430 (Platinum Silver) | Intel Core i5-1335U | 16GB DDR5 | 120GB SSD | 0GB HDD | 14" matt | 1920X1200 (WUXGA) | INTEL Iris Xe Graphics | W10/11 PRO
Dell XPS 13 Plus 9320 XPS9320-22
Dell XPS 13 Plus 9320 Touch OLED (Graphite Grey) | Intel Core i7-1360P 3.7 | 32GB DDR5 | 250GB SSD | 0GB HDD | 13,4" Touch OLED | 3456X2160 (3.5K) | INTEL Iris Xe Graphics | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 64GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 8GB DDR5 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 32GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 64GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10 P64
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 64GB DDR5 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Precision 3581 | Intel Core i7-13800H | 16GB DDR5 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA RTX 2000 Ada 8GB | W10/11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1345U | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1345U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1345U | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5440 - 14" - Core i5 1345U - vPro Enterprise - 16 GB RAM - 512 GB SSD (2H3CX)
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10/11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 64GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Dell Vostro 3520 (Carbon Black) BL | Intel Core i3-1215U | 12GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Asus ROG STRIX G16 G614JV-N4162W (Eclipse Gray) | Intel Core i9-13980HX | 32GB DDR5 | 1000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus ROG STRIX G16 G614JV-N4162W (Eclipse Gray) | Intel Core i9-13980HX | 16GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus ROG STRIX G16 G614JV-N4162W (Eclipse Gray) | Intel Core i9-13980HX | 32GB DDR5 | 4000GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Asus ROG Strix G16 G614JVR-N4014W (Eclipse Gray - NumPad) | Intel Core i9-14900HX | 64GB DDR5 | 250GB SSD | 0GB HDD | 16" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus ROG Strix SCAR 17 G733PYV-LL067W
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 32GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Inspiron 3520 (Carbon Black) | Intel Core i7-1255U | 16GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Lenovo ThinkPad T16 Laptop 40,6 cm (16") WUXGA Intel® Core™ i7 i7-1355U 32 GB DDR5-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Fekete (21HH007SGE)
Lenovo V V15 Laptop 39,6 cm (15.6") Full HD AMD Ryzen™ 5 7520U 8 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Fekete (82YU00GWGE)
Dell G15 5530 RPLH_2401_035_U
Panasonic ToughBook FZ-55MK2 (Black) | Intel Core i5-1145G7 | 64GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1366X768 (HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 64GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Asus Vivobook 15X OLED K3504VA-MA382W (Cool Silver) | Intel Core i7-1360P | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | INTEL Iris Xe Graphics | W11 HOME
Asus Vivobook 15X OLED K3504VA-MA382W (Cool Silver) | Intel Core i7-1360P | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | INTEL Iris Xe Graphics | W11 HOME
Asus Vivobook 15X OLED K3504VA-MA382W (Cool Silver) | Intel Core i7-1360P | 16GB DDR4 | 250GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | INTEL Iris Xe Graphics | W11 PRO
Asus Vivobook 15X OLED K3504VA-MA382W (Cool Silver) | Intel Core i7-1360P | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" fényes | 2880X1620 (3K) | INTEL Iris Xe Graphics | W11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO
Dell Latitude 5540 (Titan Gray) | Intel Core i5-1335U | 32GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10/11 PRO